Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.45 X 3.05 X 4.05 | |
| Height | 0.4500 | |
| Width | 3.0500 | |
| Length | 4.0500 | |
| TYPE/COLOR | MAGAZINE RELEASE | |
| SIZE/FINISH | AR-15, LR308, AR10 | |
| MATERIAL | STEEL | |
| AR-15 ACCESSORY | Y | |
$33.00
CMMG PARTS AMBIDEXTROUS MAG – RELEASE ASSEMBLY AR15
17 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.45 X 3.05 X 4.05 | |
| Height | 0.4500 | |
| Width | 3.0500 | |
| Length | 4.0500 | |
| TYPE/COLOR | MAGAZINE RELEASE | |
| SIZE/FINISH | AR-15, LR308, AR10 | |
| MATERIAL | STEEL | |
| AR-15 ACCESSORY | Y | |
| UPC | 810046231197 |
|---|---|
| Manufacturer | Cmmg |
| Manufacturer Part Number | 55AFF6E |
| Length | 4.0500 |
| Model | Magazine Catch |
Reviews
There are no reviews yet.