Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.60 X 3.70 X 7.70 | |
| Height | 0.6000 | |
| Width | 3.7000 | |
| Length | 7.7000 | |
| STYLE | OPTILOCK | |
| APPLICATION | SAKO 85/75 SHORT ACTION | |
| FINISH | BLUED | |
| MATERIAL | STEEL | |
| TYPE OF RINGS NEEDED | SAKO OPTILOCK | |
| RINGS INCLUDED | N | |
$62.00
SAKO OPTILOCK BASE FOR SAKO – 85/75/L461 SHORT ACTION BLUED
6 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0.60 X 3.70 X 7.70 | |
| Height | 0.6000 | |
| Width | 3.7000 | |
| Length | 7.7000 | |
| STYLE | OPTILOCK | |
| APPLICATION | SAKO 85/75 SHORT ACTION | |
| FINISH | BLUED | |
| MATERIAL | STEEL | |
| TYPE OF RINGS NEEDED | SAKO OPTILOCK | |
| RINGS INCLUDED | N | |
| UPC | 082442893440 |
|---|---|
| Manufacturer | Sako |
| Manufacturer Part Number | S1A067758 |
| Length | 7.7000 |
| Style | OPTILOCK |
Reviews
There are no reviews yet.